Details on MLS#958629
1501 Split Rail Trl
This Residential (Sgl Fam) home, built in 2004, is located in Prescott Valley, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3163 square feet, 1501 Split Rail Trl presently lists for $525,000.
Photo Gallery


Property Details
| Full Address: | 1501 Split Rail Trl Prescott Valley AZ, 86314 |
| MLS Number: | 958629 |
| Price: | $525,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3163 SqFt |
| Year Built: | 2004 |
| County: | Yavapai County |
| Construction: | Stone,Stucco,Wood/Frame |
| Style: | 1 Story,Contemporary |
| Interior Features: | Ceiling Fan(s),Central Vac-Plumbed,Counters-Granite,Fireplace-Gas,Garage Door Opener(s),Jetted Tub,Kitchen Island,Security System,Skylight(s),Smoke Detector(s),Utility Sink,Walk-In Closet(s),Wash/Dry Connection |
| Extra Rooms: | Great Room,Laundry Room,Study/Den/Library |
| Number of Stories: | 1 |
| Appliances: | Convection oven,Cooktop,Dishwasher,Disposal,Microwave |
| Cooling: | Ceiling Fan(s),Central Refrig.,Zoned |
| Heating: | Forced Gas,Natural Gas,Zoned |
| Exterior Features: | Driveway-Concrete,Handicap Access,Landscaping-Front,Landscaping-Rear,Patio-Covered,Porch-Covered |
| Parking: | |
| Half Baths: | 1 |
| Total Baths: | 3 |
| Manufactured Homes Allowed: | No |
| Total Sqft: | 3163 |
| Lot Size: | |
| Total Acres: | .72 |
| Flooring: | Carpet,Tile |
| Roof: | Concrete Tile |
| Views: | Golf Course,Mountains |
| County: | Yavapai |
| Listed By: | |
| Listing Courtesy Of: | WINDERMERE REAL ESTATE NORTHERN ARIZONA |
Did you Know?
Luxury Real Estate in Arizona
21 Prescott Valley AZ Luxury Homes
Check Out more Luxury Houses in Prescott Valley AZ On the Multiple Listing Service
Four Bedroom, Golf, Tennis Court, Single-Story, Handicap Accessible, Club House, Health Facility, Pool, Outdoor Pool, Eco-Friendly, Multi-Pane Windows, Scenic, Golf Course View, Mountain View, Cash To New Loan, Pet-Friendly, Single-Family, 3 or More Car Garage, Luxury






