Details on MLS#146766
778 Andrew Douglass
This Single Family home, built in 2010, is located in Flagstaff, Arizona. Featuring 7 bedroom(s), 4.5 bathroom(s) and 5853 square feet, 778 Andrew Douglass presently lists for $3,300,000.
Photo Gallery


Property Details
| Full Address: | 778 Andrew Douglass Flagstaff AZ, 86001 |
| MLS Number: | 146766 |
| Price: | $3,300,000 |
| Bedroom(s): | 7 Bedrooms |
| Bathroom(s): | 4.5 Bathrooms |
| Square Feet: | 5853 SqFt |
| Year Built: | 2010 |
| County: | Coconino County |
| Attributes: | Pet-Friendly, Log Sided, Basement, Eco-Friendly, Golf, Golf Course View, Golf Course Lot, Scenic, Treed, Panoramic View, Multi-Pane Windows, Single-Family, Newly Built, 5 or More Bedroom, Luxury |
| Features: | Vaulted/Cathedral, Wet Bar, Fireplace, Partial Basement, Security System, Ceiling Fan, Smoke Detector, Central Air, Separate Room, Bar, Cathedral/Vaulted Ceilings, Great Room, Fireplace, Double Pane |
| Fireplace: | 5 Fireplaces, Gas Start, Wood Fireplace, Gas Fireplace |
| Heating System: | 0 Furnaces, Forced Air Electric, Radiant |
| Cooling System: | |
| Lot Dimensions: | 39165 |
| Home Warranty: | |
| Additional Rooms: | Bonus Room, Loft, Other |
| Planned Community: | Forest Highlands |
| Parking: | Garage Door Opener, Three |
| Tax Amount: | $10,547 |
| MLSOfficeName: | DMB Realty Network, LLC |
Did you Know?
Luxury Real Estate in Arizona
53 Million Dollar Homes in Flagstaff AZ
Discover all Luxury Properties for Sale in Flagstaff AZ
Pet-Friendly, Log Sided, Basement, Eco-Friendly, Golf, Golf Course View, Golf Course Lot, Scenic, Treed, Panoramic View, Multi-Pane Windows, Single-Family, Newly Built, 5 or More Bedroom, Luxury






