Details on MLS#955940
406 Elizabeth Ln
This Residential (Sgl Fam) home, built in 1996, is located in Ash Fork, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 1493 square feet, 406 Elizabeth Ln presently lists for $179,000.
Photo Gallery


Property Details
| Full Address: | 406 Elizabeth Ln Ash Fork AZ, 86320 |
| MLS Number: | 955940 |
| Price: | $179,000 |
| Bedroom(s): | 1 Bedrooms |
| Bathroom(s): | 1 Bathrooms |
| Square Feet: | 1493 SqFt |
| Year Built: | 1996 |
| County: | Yavapai County |
| Construction: | Wood/Frame,Other See Remarks |
| Style: | 1 Story,Ranch,Other See Remarks |
| Interior Features: | Counters-Laminate,Eat-In Kitchen,Fireplace-Woodburning,Kit/Din Combo,Kitchen Island,Liv/Din Combo,Live on One Level,Master On Main,Smoke Detector(s),Walk-In Closet(s),Wash/Dry Connection |
| Extra Rooms: | Laundry Room,Office,Potential Bedroom,Study/Den/Library,Workshop |
| Number of Stories: | 1 |
| Appliances: | Range/Oven,Range-Gas,Low Flow Fixtures |
| Cooling: | Room Evap |
| Heating: | Propane,Wall Unit,Wood/Gas Stove |
| Exterior Features: | Deck-Covered,Deck-Open,Dog Run,Driveway-Gravel,Fence-Perimeter,Landscaping-Rear,Satellite Dish,Screens/Sun Screens,Shed,Storm Gutters,Workshop,Native Species |
| Parking: | Off Street Parking |
| Half Baths: | 0 |
| Total Baths: | 1 |
| Manufactured Homes Allowed: | No |
| Total Sqft: | 1493 |
| Lot Size: | 40 acres |
| Total Acres: | 40 |
| Flooring: | Carpet,Vinyl |
| Roof: | Comp. Shingle |
| Views: | Mountains,Panoramic,SF Peaks |
| County: | Yavapai |
| Listed By: | |
| Listing Courtesy Of: | COLDWELL BANKER RESIDENTIAL BROKERAGE |
Did you Know?
Arizona Luxury Home Guide
One Bedroom, Treed, Pine Trees, Single-Story, Ranch, Dog Run, Eco-Friendly, Solar Powered, Multi-Pane Windows, Scenic, Mountain View, Panoramic View, SF Peaks View, Cash To New Loan, Basement, Pet-Friendly, Equestrian, Single-Family






