Details on MLS#63091
6589 W Sundial Circle
This Site Built home, built in 2000, is located in Pine, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3200 square feet, 6589 W Sundial Circle presently lists for $685,000.
Photo Gallery


Property Details
| Full Address: | 6589 W Sundial Circle Pine AZ, 85544 |
| MLS Number: | 63091 |
| Price: | $685,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3200 SqFt |
| Year Built: | 2000 |
| County: | Gila County |
| Acreage: | 0.53 |
| Cooling: | Central,Electric Refrig. |
| Heating: | Forced Air,Fireplace/Woodstove,Propane |
| Exterior Features: | Porch/Deck,Covered Porch/Deck,Landscaped,Drip System,Panoramic Views,View of Mountains,View of Town |
| Interior Features: | Split Floor Plan,Master Main Floor,Vaulted Ceiling,Dual Pane Window,Smoke Detector,Surround Sound,Humidifier |
| Kitchen: | Refrigerator,Gas Range,Double Oven,Microwave,Dishwasher,Garbage Disposal,Pantry,Breakfast Bar |
| Dining Room: | Great Room |
| Garage: | 2 |
| Laundry: | Washer,Dryer,Utility Room |
| Other Rooms: | Foyer/Entry,Family Room,Finished Basement,Walk Out Basement |
| Floor: | Carpeting,Wood,Tile |
| Roof: | Asphalt/Comp Shingle |
| Siding: | Wood |
| Utilities Available: | Electricity,Piped Propane,Other Water Company,Sewer Hooked In,Grinder Pump,Telephone,Cable TV/Satellite,Underground Utilities |
| Property Features: | N/A - Other |
| Horses Allowed: | No |
| Taxes: | 6934.48 |
| Listing Courtesy Of: | ERA YOUNG REALTY-PINE |
Did you Know?
Enjoy a small town atmosphere with all the big city conveniences in the town of Payson, Arizona. Beat the heat of the Valley within a private gated community. Golf the day away surrounded by tall pine trees and crisp mountain air.
Arizona Luxury Home Guide
7 Listings for Luxury Pine AZ Properties
Browse all High End Real Estate in Pine AZ
Single-Family, Three Bedroom, Scenic, Panoramic View, Mountain View, Sale, Gated, Cul-De-Sac, Rural, Basement, Two-Story, Chalet, Luxury






