Details on MLS#954625
105 Juniperwood Ranch
This Residential (Sgl Fam) home, built in 1988, is located in Ashfork, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2160 square feet, 105 Juniperwood Ranch presently lists for $225,000.
Photo Gallery


Property Details
| Full Address: | 105 Juniperwood Ranch Ashfork AZ, 86320 |
| MLS Number: | 954625 |
| Price: | $225,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2160 SqFt |
| Year Built: | 1988 |
| County: | Yavapai County |
| Construction: | Wood/Frame |
| Style: | 1 Story |
| Interior Features: | Ceiling Fan(s),Eat-In Kitchen,Fireplace-Gas,Formal Dining Rm,Walk-In Closet(s),Wash/Dry Connection |
| Extra Rooms: | Laundry Room,Workshop |
| Number of Stories: | |
| Appliances: | Range-Gas,Refrigerator,Washer |
| Cooling: | Ceiling Fan(s),Room Evap |
| Heating: | Propane,Solar,Wood/Gas Stove |
| Exterior Features: | Driveway-Gravel,Porch-Covered,Porch-Enclosed,Shed,Workshop |
| Parking: | |
| Half Baths: | 0 |
| Total Baths: | 2 |
| Manufactured Homes Allowed: | No |
| Total Sqft: | 2160 |
| Lot Size: | |
| Total Acres: | 10 |
| Flooring: | Carpet,Laminate |
| Roof: | Comp. Shingle |
| Views: | Juniper/Pinon,Mountains,Panoramic,Ponderosa Pine |
| County: | Yavapai |
| Listed By: | |
| Listing Courtesy Of: | JAKES OLD WEST PROP. |
Did you Know?
Luxury Real Estate in Arizona
2 Ashfork AZ Luxury Real Estate Listings
View all Ashfork AZ Million Dollar Homes for Sale On the Multiple Listing Service
Three Bedroom, Treed, Pine Trees, Rural, Solar Powered, Eco-Friendly, Single-Story, RV Park, Multi-Pane Windows, Scenic, Mountain View, Panoramic View, Cash To New Loan, Basement, Pet-Friendly, Equestrian, Single-Family, Luxury






