Details on MLS#917759
11255 E Mingus Vista Dr
This Residential (Sgl Fam) home, built in 1996, is located in Prescott Valley, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2994 square feet, 11255 E Mingus Vista Dr presently lists for $419,000.
Photo Gallery


Property Details
| Full Address: | 11255 E Mingus Vista Dr Prescott Valley AZ, 86315 |
| MLS Number: | 917759 |
| Price: | $419,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2994 SqFt |
| Year Built: | 1996 |
| County: | Yavapai County |
| Construction: | Stucco,Wood/Frame |
| Style: | 1 Story,Santa Fe/Pueblo |
| Interior Features: | Ceiling Fan(s),Counters-Solid Surface,Fireplace-Gas,Formal Dining Rm,Garage Door Opener(s),Garden Tub,Raised Ceilings 9+ft,Skylight(s),Smoke Detector(s),Sound Wired,Utility Sink,Walk-In Closet(s) |
| Extra Rooms: | Laundry Room,Storage,Study/Den/Library,Workshop |
| Number of Stories: | 1 |
| Appliances: | Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator,Wall Oven,Water Soft. Owned |
| Cooling: | Ceiling Fan(s),Central Refrig.,Gas Pack |
| Heating: | Forced Gas,Propane,Wood/Gas Stove |
| Exterior Features: | Driveway-Gravel,Patio-Covered,Satellite Dish,Screens/Sun Screens,Spa/Hot Tub,Workshop,Well/Pump House |
| Parking: | Parking Spaces |
| Half Baths: | 1 |
| Total Baths: | 3 |
| Manufactured Homes Allowed: | No |
| Total Sqft: | 2994 |
| Lot Size: | |
| Total Acres: | 12.99 |
| Flooring: | Carpet,Tile |
| Roof: | Hot Mop |
| Views: | City,Mountains,Valley |
| County: | Yavapai |
| Listed By: | |
| Listing Courtesy Of: | USA REAL ESTATE, LLC |
Did you Know?
Luxury Real Estate in Arizona
21 Prescott Valley AZ Luxury Homes
Check Out more Luxury Houses in Prescott Valley AZ On the Multiple Listing Service
Three Bedroom, Borders State Land, Treed, Pine Trees, Single-Story, Eco-Friendly, Spa, Gated, Multi-Pane Windows, Scenic, City View, Mountain View, Valley View, 1031 Exchange, Cash To New Loan, Pet-Friendly, Equestrian, Single-Family, 3 or More Car Garage, Luxury






