Details on MLS#131068
62 RAIL X RANCH ESTATES PLACE
This Site Built home, built in 2005, is located in Patagonia, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 3001 square feet, 62 RAIL X RANCH ESTATES PLACE presently lists for $2,022,000.
Photo Gallery


Property Details
| Full Address: | 62 RAIL X RANCH ESTATES PLACE Patagonia AZ, 85624 |
| MLS Number: | 131068 |
| Price: | $2,022,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 3001 SqFt |
| Year Built: | 2005 |
| County: | Santa Cruz County |
| Attributes: | Single-Family, Three Bedroom, Equestrian, Eco-Friendly, Multi-Pane Windows, Grasses, Natural Vegetation, Single-Story, Submit, Spa, Luxury, Owner Financing |
| Features: | Alarm System, Dining Room, Dual Pane Windows, Exposed Beams, Great Room, Smoke Detector, Walk In Closets, Room, Covered Patio, Propane Water Heater |
| Fireplace: | 4 Fireplaces, Gas Log |
| Heating System: | FAGH |
| Cooling System: | Dual Cooling |
| Lot Dimensions: | 41.45 |
| Kitchen Features: | Electric Range, Island, Microwave |
| Additional Rooms: | Bonus, Computer Room, Study Den |
| Planned Community: | None |
| Parking: | 2 Garage |
| Exterior: | Adobe |
| MLSOfficeName: | RealEstate.com |
Did you Know?
Luxury Real Estate in Arizona
4 Patagonia AZ Luxury Real Estate Listings
View all High End Real Estate in Patagonia AZ
Single-Family, Three Bedroom, Equestrian, Eco-Friendly, Multi-Pane Windows, Grasses, Natural Vegetation, Single-Story, Submit, Spa, Luxury, Owner Financing







